Below is a chart to help you estimate the most common initial and monthly fees and costs that you may incur during the initial term of your lease. These fees and costs may vary depending on the qualifications of the applicant, the price and amenities of the unit being rented, and the unique floorplan’s specifications. The rent, charges, and fee ranges are accurate as of the date noted below but may increase or decrease until you sign your lease. Final security deposit totals may vary based on credit approval and conditional approvals.
Unless applicable law and the lease states otherwise, renters’ insurance is required for all residents. Residents may be responsible for activating and maintaining utility services, including but not limited to electricity, water, gas, and internet, as specified in the applicable lease.
Certain amounts may be pro-rated, depending on the lease start date.
Please contact the leasing office with any specific questions. This information does not modify the lease; the lease terms and applicable law will control upon the execution of the lease.
| Charge Name | Charge Description | Required / Optional / Situational | Amount | Timing of Payment | Payment to |
|---|---|---|---|---|---|
| Credit Check Fee | Fee for processing screening (per applicant) | Required | $62.02 | Application | Property |
| Holding Deposit | Payment to hold unit, applied to security deposit. | Required | $250.00 | Application | Property |
| Security Deposit | Refundable deposit for damages or lease obligations. | Required | Varies | Move-In | Property |
| Electric | Monthly electric charges. Amount depends on provider selection and/or usage; please contact leasing office for more details. | Required | Varies | Monthly | Third-Party |
| Gas | Monthly gas charges. Amount depends on provider selection and/or usage; please contact leasing office for more details. | Required | Varies | Monthly | Third-Party |
| Sewer | Monthly wastewater and sewer charge. Amount depends on provider selection and/or usage; please contact leasing office for more details. | Required | Varies | Monthly | Property |
| Trash | Monthly trash services fee. Amount depends on provider selection and/or usage; please contact leasing office for more details. | Required | Varies | Monthly | Property |
| Water | Monthly community water services charge. Amount depends on provider selection and/or usage; please contact leasing office for more details. | Required | Varies | Monthly | Property |
| Water Heating | Monthly water heating charge. Amount depends on provider selection and/or usage; please contact leasing office for more details. | Required | Varies | Monthly | Property |
| Pest Control | Pest prevention and treatment service fee. | Required | $2.00 | Monthly | Property |
| Billing Fee - Conservice | Monthly utility billing management fee. Third-Party billing administration fee. | Required | $10.00 | Monthly | Property |
| Systematic Code Enforcement Fee | Monthly local regulatory compliance fee. | Required | $2.83 | Monthly | Property |
| Porter Service | Monthly Porter Services. Amount depends on provider selection and/or usage; please contact leasing office for more details. | Required | Varies | Monthly | Property |
| Renter's Insurance | Monthly resident insurance through Assurant or Third Party Provider based on resident selection. | Required | Varies | Monthly | Property |
| Internet | Monthly Internet Service Fee. Amount depends on provider selection and/or usage; please contact leasing office for more details. | Optional Add-On | Varies | Monthly | Property |
| Parking | Monthly parking fee. Contact office for details. | Optional Add-On | Varies | Monthly | Property |
| Storage | Monthly storage fee. Contact office for details. | Optional Add-On | $75.00 | Monthly | Property |
| Pet Deposit - Per Pet (Limit of 2) | Deposit Alternative per pet. Contact office for details. | Optional Add-On | Varies | Move-In | Property |
| Pet Rent - Per Pet (Limit of 2) | Monthly pet rent. | Optional Add-On | $50.00 | Monthly | Property |
| Pet Screening - Per Pet (Limit of 2) | Fee for pet screening. | Optional Add-On | Varies | Annually | Third-Party |
| Sky Lounge Reservation | Sky Lounge reservation. Contact office for details | Situational | $450.00 per 3 hours | Per Occurrence | Property |
| Rec Room Reservation | Rec Room reservation. Contact office for details | Situational | $1000.00 per 4 hours | Per Occurrence | Property |
| Refundable Deposit (Sky Lounge & Rec Room) | Refundable Deposit for Sky Lounge/Rec Room rentals | Situational | $500.00 | Per Occurrence | Property |
| Conference Room | Complimentary 16 hours per month. $10 fee per additional 2 hours. | Situational | Varies | Per Occurrence | Property |
| Parcel Pending - Stale Package Fee | Daily fee for packages unclaimed after 3 days. | Situational | $3.00 daily | Per Occurrence | Property |
| EV Charging | Monthly EV Charging fee. Contact office for details. | Situational | Varies per use | Per Occurrence | Property |
| Guest Parking | Daily guest parking fee. | Situational | $10.00 per day | Per Occurrence | Property |
| Early Termination Fee | Fee to terminate lease early. | Situational Fee | 2 Times the monthly base rent | Per Occurrence, Per Lease | Property |
| Insufficient Funds Fee (NSF fee) | Returned or declined payment fee. | Situational Fee | $75.00 | Per Occurrence | Property |
| Late Fee | Late payment fee. | Situational Fee | $150.00 | Per Occurrence | Property |





